Share Certificates Rates
Includes IRA/HSA Certificates
Effective October 3, 2025
| 3 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.25% | 3.29% |
| $50,000 & Over | 3.50% | 3.55% |
| 6 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.50% | 3.55% |
| $50,000 & Over | 3.75% | 3.80% |
| 12 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.50% | 3.55% |
| $50,000 & Over | 3.75% | 3.80% |
| 18 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.25% | 3.29% |
| $50,000 & Over | 3.50% | 3.55% |
| 24 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.00% | 3.03% |
| $50,000 & Over | 3.25% | 3.29% |
| 36 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.25% | 3.29% |
| $50,000 & Over | 3.25% | 3.29% |
| 48 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.25% | 3.29% |
| $50,000 & Over | 3.50% | 3.55% |
| 60 Months | Rate | Yield |
|---|---|---|
| $1,000 - $49,999 | 3.25% | 3.29% |
| $50,000 & Over | 3.50% | 3.55% |
* Annual Percentage Rates (APR).
**Annual Percentage Yield (APY).
Early withdrawals subject to penalty. Rates may change without notice.
For complete terms and details, please read the account disclosures.