Share Savings Rates

Rates illustrated below are the Annual Percentage Rates (APR). Effective April 1, 2023
Want to earn more on your savings? Consider a Share Certificate of Deposit.
The board of directors declares dividend rates at the end of each quarter. Dividends are computed daily and paid to all accounts quarterly. Rates on share accounts (non-maturity and non-term accounts), are subject to change without notification.
Amount | Rate | APY |
---|---|---|
Below $2,000 Minimum | 0.05% | 0.05% |
$ 2,000 - $ 4,999 | 0.25% | 0.25% |
$ 5,000 - $ 24,999 | 0.50% | 0.50% |
$ 25,000 & Over | 1.00% | 1.00% |
Amount | Rate | APY |
---|---|---|
*Below $10,000 Minimum | 0.25% | 0.25% |
$ 10,000 - $ 24,999 | 0.25% | 0.25% |
$ 25,000 - $ 99,999 | 1.25% | 1.26% |
$ 100,000 - $ 199,999 | 1.50% | 1.51% |
$ 200,000 & Over | 1.50% | 1.51% |
Amount | Rate | APY |
---|---|---|
$ 1 - $ 99 | 0.05% | 0.05% |
$ 100 - $ 4,999 | 0.05% | 0.05% |
$ 5,000 - $ 24,999 | 0.05% | 0.05% |
$ 25,000 & Over | 0.05% | 0.05% |
Amount | Rate | APY |
---|---|---|
$ 1 - $ 99 | 0.05% | 0.05% |
$ 100 - $ 4,999 | 0.05% | 0.05% |
$ 5,000 - $ 24,999 | 0.05% | 0.05% |
$ 25,000 & Over | 0.05% | 0.05% |
Amount | Rate | APY |
---|---|---|
$ 1 - $ 249 | 0.01% | 0.01% |
$ 250 & Over | 0.05% | 0.05% |
Amount | Rate | APY |
---|---|---|
All Shares | 1.00% | 1.00% |
The earnings and APY on the various savings instruments may be reduced by applicable fees. A listing of fees can be found in the Share Account Disclosure brochure. For explanation and sample calculations of dividends, as well as loan interest calculations, please click here. For further information on Annual Percentage Yield (APY), please contact your local branch office. Minimum deposit to open a share savings account (including HSA & IRA shares) is $25.00. Disclosures.
Rates are subject to change without notice. Please contact the credit union at 1-800-373-1059 or email us at service@ChristianFamilyCU.com to confirm the current rate.