Fee Schedule Disclosure
JANUARY 1, 2018
Regular Share/Savings | ||
Below Minimum Balance | $ | 3.00/month |
Excessive Withdrawals > 6 per month | $ | 1.00 each |
Individual Retirement Accounts (IRAs) |
||
IRA Annual Maintenance Fee | $ | 10.00/type |
IRA Closing Fee | $ | 25.00/type |
IRA Transfer Fee | $ | 20.00 |
Other Service Fees |
||
Checks to 3rd Party | $ | 2.00 each |
Cash Check Non Member | $ | 10.00 each |
Wire Transfer (Incoming) | $ | 10.00 each |
Wire Transfer (Outgoing) | $ | 20.00 each |
Wire - International | $ | 50.00 each |
Return Statement/Mail | $ | 7.50 each |
Dormant Account > 3 year*** | $ | 5.00/month |
Account Research | $ | 1.00 pg/20.00 hr |
Trust Acct Conversion - Share | $ | 25.00 per acct |
Trust Acct Conversion- Loan | $ | 50.00 per loan |
Overnight Mail/Parcel | $ | Actual Cost |
Garnishment/Levy processing | $ | 30.00 each |
Loan |
||
Processing fee | $ | 30.00 |
Late payment fee | $ | 15.00/3rd day |
Title processing fee | $ | 15.00 |
Return payment fee | $ | 29.00 |
HSA Additional Fees |
||
Monthly Maintenance** | $ | 2.50 monthly |
Closing Fee | $ | 25.00 |
Checking Account |
||
Member's Reward Checking | $ | 4.95 per month |
Return Check - NSF (insufficient funds) | $ | 29.00 each |
Overdraft transfer fee | $ | 2.00 |
Stop payment | $ | 15.00 |
(Consecutive range of drafts) | $ | 18.00 |
Courtesy Pay Access (opt in only) | $ | 29.00 each |
Deposit Return - 3rd Party | $ | 20.00 each |
Check Copy - Teller Assisted | $ | 3.00 each |
Check Printing | $ | As quoted |
Electronic Funds Transfer |
||
ATM Insufficient Balance (opt in only) | $ | 29.00 each |
ATM/ Mobile Deposit Return 3rd Party | $ | 20.00 each |
ATM/Mobile Deposit Return | $ | 29.00 each |
ATM/Mobile Deposit Adjustment | $ | 10.00 each |
Direct Deposits & Payments | $ | Free |
ACH Insufficient | $ | 29.00 each |
Billpayer Services | $ | 3.80/month |
International ACH (IAT) | $ | 2.00 each |
* ATM owner may impose additional charges or surcharges
** Waived for WOC health plan receiving e-statements
*** Not applicable for IRA & HSA